


| Items | Specifications | Price | Websites |
||||||||
|
PROCESSORS | Celeron 1,7 (430) | Rs. 1,600 | ||||||||
| Dual Core 5400 (2.7) | Rs. 2,700 | ||||||||||
| Dual Core 6500 (2.9) | Rs. 3,100 | ||||||||||
| Core 2 EN 7500 (2.93) | Rs. 4,600 | ||||||||||
| Quad Core Q8400 (2.5) | Rs. 6,900 | ||||||||||
| Core 15 750 (2.6) | Rs. 8.300 | ||||||||||
| Core 17 930 (2.8) | Rs. 12,200 | ||||||||||
| RAM-MEMORY | 1 Gb DDR1 | Rs. 1,750 | |||||||||
| 2 Gb DDR2 | Rs. 1,850 | ||||||||||
| 2 Gb DDR3 | Rs. 2,100 | ||||||||||
| HARD DISK | 160 Gb IDE | Rs. 1,950 | |||||||||
| 160 Gb SATA | Rs. 1,650 | ||||||||||
| 250 Gb SATA | Rs. 1,700 | ||||||||||
| 500 Gb SATA | Rs. 2,000 | ||||||||||
| 1 TB (SATA) | Rs. 3,500 | ||||||||||
